Categories
- Energy Conferences
- Government
- Power Plant Equipment & Supplies
- Power Plant Owners
- Power Plant Services
- Power Plant Technology
- PowerPlantEngineering.com
- Support Activities
Statistics
- Active Links: 185
- Pending Links: 552
- Todays Links: 0
- Total Articles: 6
- Total Categories: 8
- Sub Categories: 28
Power Plant Engineering
Listing Details
Listing DetailsHelix Wind
| ID: | 116 |
| Title: | Helix Wind - http://www.helixwind.com |
| Pagerank: | 4 |
| Description: | Manufacturer of a vertical axis machines providing up to 123,216 kW.hour per year, including compact helical blades for up to 3,362 kW.h/yr. Specifications, applications and profile of company in San Diego, California. |
| Category: | Power Plant Technology: Wind Power |
| Link Owner: | helixwind.com |
| Date Added: | September 07, 2009 07:37:59 AM |
| Number Hits: | 8 |
